As football fans, we all are excited and waiting for the Fifa world cup 22 schedule in our local time. It’s hard to get Qatar world cup schedule in your local time. Don’t worry we have designed Fifa World Cup 2022 Schedule Thailand Time in numerous formats. You can easily download the world cup 2022 schedule from the download buttons given below. We have made it so simple and easy, you just have to click on the buttons given below and you will get a downloadable file of the Fifa world cup schedule. I am very happy that your favorite team has confirmed its ticket to Qatar and I hope your favorite team will win the world cup.
Fifa World Cup 2022 Schedule Thailand Time
The Football world cup whistle will blow in Qatar’s capital on 20th November 2022. Unfortunately, Thailand has not qualified for the soccer world cup. Thailand has a huge number of football enthusiasts who are eagerly waiting for the world cup 22.
Fifa 22 World Cup Group Schedule
Fifa makes 8 groups for the Fifa world cup 2022 schedule. Every group has 4 teams in it. The name of groups is based on the English alphabet from A to H. The FIFA World cup 2022 Time Table is basically divided into 2 stages. The first stage is based on the group matches and the second stage is based on the knockout matches. 48 matches will be played on the group stage. Every team will play 3 matches in the group stage. The top 2 teams of every group will play in the knockout stage.
Group Matches
Match No. | Home | Away | Date | Thailand Time | Venue | Group |
---|---|---|---|---|---|---|
1 | Qatar | Ecuador | 20-Nov | 11:00 PM | Al Bayt Stadium | A |
2 | England | Iran | 21-Nov | 8:00 PM | Khalifa International | B |
3 | Senegal | Netherlands | 21-Nov | 11:00 PM | Al Thumama | A |
4 | United States | Wales | 22-Nov | 2:00 AM | Ahmad Bin Ali | B |
5 | Argentina | Saudi Arabia | 22-Nov | 5:00 PM | Lusail Stadium | C |
6 | Denmark | Tunisia | 22-Nov | 8:00 PM | Education City | D |
7 | Mexico | Poland | 22-Nov | 11:00 PM | Stadium 974 | C |
8 | France | Australia | 23-Nov | 2:00 AM | Al Janoub | D |
9 | Morocco | Croatia | 23-Nov | 5:00 PM | Al Bayt Stadium | F |
10 | Germany | Japan | 23-Nov | 8:00 PM | Khalifa International | E |
11 | Spain | Costa Rica | 23-Nov | 11:00 PM | Al Thumama | E |
12 | Belgium | Canada | 24-Nov | 2:00 AM | Ahmad Bin Ali | F |
13 | Switzerland | Cameroon | 24-Nov | 5:00 PM | Al Janoub | G |
14 | Uruguay | South Korea | 24-Nov | 8:00 PM | Education City | H |
15 | Portugal | Ghana | 24-Nov | 11:00 PM | Stadium 974 | H |
16 | Brazil | Serbia | 25-Nov | 2:00 AM | Lusail Stadium | G |
17 | Wales | Iran | 25-Nov | 5:00 PM | Ahmad Bin Ali | B |
18 | Qatar | Senegal | 25-Nov | 8:00 PM | Al Thumama | A |
19 | Netherlands | Ecuador | 25-Nov | 11:00 PM | Khalifa International | A |
20 | England | United States | 26-Nov | 2:00 AM | Al Bayt Stadium | B |
21 | Tunisia | Australia | 26-Nov | 5:00 PM | Al Janoub | D |
22 | Poland | Saudi Arabia | 26-Nov | 8:00 PM | Education City | C |
23 | France | Denmark | 26-Nov | 11:00 PM | Stadium 974 | D |
24 | Argentina | Mexico | 27-Nov | 2:00 AM | Lusail Stadium | C |
25 | Japan | Costa Rica | 27-Nov | 5:00 PM | Ahmad Bin Ali | E |
26 | Belgium | Morocco | 27-Nov | 8:00 PM | Al Thumama | F |
27 | Croatia | Canada | 27-Nov | 11:00 PM | Khalifa International | F |
28 | Spain | Germany | 28-Nov | 2:00 AM | Al Bayt Stadium | E |
29 | Cameroon | Serbia | 28-Nov | 5:00 PM | Al Janoub | G |
30 | South Korea | Ghana | 28-Nov | 8:00 PM | Education City | H |
31 | Brazil | Switzerland | 28-Nov | 11:00 PM | Stadium 974 | G |
32 | Portugal | Uruguay | 29-Nov | 2:00 AM | Lusail Stadium | H |
33 | Ecuador | Senegal | 29-Nov | 10:00 PM | Khalifa International | A |
34 | Netherlands | Qatar | 29-Nov | 10:00 PM | Al Bayt Stadium | A |
35 | Iran | United States | 30-Nov | 2:00 AM | Al Thumama | B |
36 | Wales | England | 30-Nov | 2:00 AM | Ahmad Bin Ali | B |
37 | Tunisia | France | 30-Nov | 10:00 PM | Education City | D |
38 | Australia | Denmark | 30-Nov | 10:00 PM | Al Janoub | D |
39 | Poland | Argentina | 1-Dec | 2:00 AM | Stadium 974 | C |
40 | Saudi Arabia | Mexico | 1-Dec | 2:00 AM | Lusail Stadium | C |
41 | Croatia | Belgium | 1-Dec | 10:00 PM | Ahmad Bin Ali | F |
42 | Canada | Morocco | 1-Dec | 10:00 PM | Al Thumama | F |
43 | Japan | Spain | 2-Dec | 2:00 AM | Khalifa International | E |
44 | Costa Rica | Germany | 2-Dec | 2:00 AM | Al Bayt Stadium | E |
45 | South Korea | Portugal | 2-Dec | 10:00 PM | Education City | H |
46 | Ghana | Uruguay | 2-Dec | 10:00 PM | Al Janoub | H |
47 | Serbia | Switzerland | 3-Dec | 2:00 AM | Stadium 974 | G |
48 | Cameroon | Brazil | 3-Dec | 2:00 AM | Lusail Stadium | G |
Pre Quarter Finals
The knockout stage has some more stages like Pre-quarterfinals, Quarter finals, semi-finals, and final. In this stage, you don’t have a second chance if any team loses any match then that team will be out of the world cup. That’s why this is the most crucial stage of the tournament for every team.
Match No. | Home | Away | Date | Thailand Time | Venue | Group |
---|---|---|---|---|---|---|
49 | 1A | 2B | 3-Dec | 10:00 PM | Khalifa International | Pre Q. Final |
50 | 1C | 2D | 4-Dec | 2:00 AM | Ahmad Bin Ali | Pre Q. Final |
51 | 1D | 2C | 4-Dec | 10:00 PM | Al Thumama | Pre Q. Final |
52 | 1B | 2A | 5-Dec | 2:00 AM | Al Bayt Stadium | Pre Q. Final |
53 | 1E | 2F | 5-Dec | 10:00 PM | Al Janoub | Pre Q. Final |
54 | 1G | 2H | 6-Dec | 2:00 AM | Stadium 974 | Pre Q. Final |
55 | 1F | 2E | 6-Dec | 10:00 PM | Education City | Pre Q. Final |
56 | 1H | 2G | 7-Dec | 2:00 AM | Lusail Stadium | Pre Q. Final |
Quarter Finals
Match No. | Home | Away | Date | Thailand Time | Venue | Group |
---|---|---|---|---|---|---|
57 | W53 | W54 | 9-Dec | 10:00 PM | Education City | Quarter Final |
58 | W49 | W50 | 10-Dec | 2:00 AM | Lusail Stadium | Quarter Final |
59 | W55 | W56 | 10-Dec | 10:00 PM | Al Thumama | Quarter Final |
60 | W51 | W52 | 11-Dec | 2:00 AM | Al Bayt Stadium | Quarter Final |
Semi Finals
Match No. | Home | Away | Date | Thailand Time | Venue | Group |
---|---|---|---|---|---|---|
61 | W57 | W58 | 14-Dec | 2:00 AM | Lusail Stadium | Semi Final |
62 | W59 | W60 | 15-Dec | 2:00 AM | Al Bayt Stadium | Semi Final |
Third Position
Match No. | Home | Away | Date | Thailand Time | Venue | Group |
---|---|---|---|---|---|---|
63 | L61 | L62 | 17-Dec | 10:00 PM | Khalifa International | 3rd Place |
The Finale
Match No. | Home | Away | Date | Thailand Time | Venue | Group |
---|---|---|---|---|---|---|
64 | W61 | W62 | 18-Dec | 10:00 PM | Lusail Stadium | Grand Finale |
Time Zone Difference Between Qatar And Thailand
Doha is the capital of Qatar which is why for the Qatar world cup 2022 schedule we compare other country’s time zone with Doha’s local time zone. Qatar uses UTC+03:00 time zone. Thailand uses the UTC+07:00 time zone. There are 4 hours time difference between the capital of Qatar Doha and the Capital of Thailand Bangkok time.
Fifa World Cup 2022 Schedule PDF Thailand Time Free Download
Keeping the Football cup 22 pdf on your device is so easy that’s why many users want the Football world cup schedule pdf file because its size is very small. You can easily download the Fifa world cup fixture PDF by clicking on the link given below.
Thailand Schedule Soccer World Cup 2022 Excel Download
It’s easy to edit excel files that’s why we have created an excel file for the soccer world cup. You can easily customize this file according to your own needs.
Fifa 22 World Cup Schedule Picture
Download the soccer world cup 2022 schedule image in jpeg format. This is not just a schedule image it is like Fifa world cup schedule infographic that will explain everything about the world cup.
Fifa Cup 2022 Fixture Calendar
Calendars are convenient especially when it’s a sports event that’s why you should try the football world cup calendar.
Football World Cup 22 Bracket
It is easy to understand the soccer world cup by using the Fifa world cup bracket. The bracket will help you to get the latest information about the current position of the tournament and what team has qualified for the next round.
Final Words
We have done our work now its your turn please share this amazing Fifa World Cup 2022 Schedule Thailand Time with your friends and family members.